Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.8K Properties
2,811 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
5 Beds 4 Baths 3,934 SqFt$1,102,500Price Dropped by $22K7262 S TOWNCREST DR, Cottonwood Heights, UT 84121
Listed by Welch Randall Real Estate Services
Single Family Home
- 1/27 27
3 Beds 4 Baths 2,791 SqFt$874,900Price Dropped by $4K - 3D
6 Beds 4 Baths 3,325 SqFt$755,000Price Dropped by $25K - 1/50 50
5 Beds 3 Baths 3,622 SqFt$699,000Price Dropped by $20K - 1/67 67
6 Beds 4 Baths 5,170 SqFt$1,320,000Price Dropped by $30K - 1/25 25
3 Beds 1 Bath 1,900 SqFt$375,000Price Dropped by $5K - 1/37 37
3 Beds 3 Baths 2,161 SqFt$435,000Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,272 SqFt$349,900Price Dropped by $5K - 1/28 28
4 Beds 2 Baths 1,688 SqFt$479,900Price Dropped by $20K827 W 500 N, Salt Lake City, UT 84116
Listed by Conrad Cruz Real Estate Services, LLC
Single Family Home
- 1/22 22
3 Beds 3 Baths 2,459 SqFt$614,990Price Dropped by $14K - 1/26 26
3 Beds 3 Baths 2,904 SqFt$439,990Price Dropped by $10K - 1/33 33
5 Beds 4 Baths 2,160 SqFt$535,000Price Dropped by $4K - 1/22 22
4 Beds 3 Baths 2,888 SqFt$449,990Price Dropped by $10K - 3D
2 Beds 1 Bath 1,309 SqFt$269,900Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 3,192 SqFt$645,000Price Dropped by $9K - 1/53 53
4 Beds 3 Baths 4,198 SqFt$725,000Price Dropped by $25K5064 W BLACK TWIG DR, South Jordan, UT 84009
Listed by Zander Real Estate Team PLLC
Single Family Home
- 1/42 42
5 Beds 4 Baths 2,822 SqFt$830,000Price Dropped by $17K - 1/33 33
2 Beds 2 Baths 1,127 SqFt$275,000Price Dropped by $20K - 3D
4 Beds 2 Baths 1,905 SqFt$564,000Price Dropped by $11K - 1/19 19
3 Beds 3 Baths 2,205 SqFt$424,990Price Dropped by $10K - 1/44 44
4 Beds 4 Baths 2,903 SqFt$819,900Active - 1/31 31
5 Beds 2 Baths 1,802 SqFt$424,999Price Dropped by $10K - 1/29 29
4 Beds 3 Baths 2,590 SqFt$540,000Price Dropped by $5K - 1/45 45
5 Beds 4 Baths 3,022 SqFt$820,000Price Dropped by $5K

