Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.8K Properties
2,806 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/18 18
2 Beds 1 Bath 860 SqFt$246,000Price Dropped by $1K - 1/42 42
3 Beds 2 Baths 2,182 SqFt$515,000Price Dropped by $25K1426 W MONTICELLO CIR, St. George, UT 84790
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/34 34
3 Beds 2 Baths 2,544 SqFt$750,000Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 2,600 SqFt$650,000Price Dropped by $30K - 1/34 34
4 Beds 2 Baths 2,675 SqFt$639,900Price Dropped by $10K - 1/31 31
4 Beds 4 Baths 3,362 SqFt$649,000Price Dropped by $16K - 1/24 24
3 Beds 3 Baths 1,382 SqFt$340,000Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 3,102 SqFt$759,000Price Dropped by $21K - 1/8 8
2 Beds 2 Baths 1,064 SqFt$37,999Active - 1/38 38
3 Beds 3 Baths 2,401 SqFt$539,900Price Dropped by $10K - 1/25 25
4 Beds 3 Baths 1,765 SqFt$477,900Price Dropped by $7K - 1/28 28
4 Beds 3 Baths 2,520 SqFt$609,900Price Dropped by $20K - 1/59 59
4 Beds 3 Baths 3,632 SqFt$715,000Price Dropped by $10K21 E HERON HILLS AVE, Saratoga Springs, UT 84045
Listed by KW South Valley Keller Williams
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,320 SqFt$335,000Price Dropped by $14K - 1/32 32
4 Beds 3 Baths 2,356 SqFt$422,750Price Dropped by $22K - 1/33 33
4 Beds 2 Baths 2,264 SqFt$619,900Price Dropped by $5K - 1/57 57
3 Beds 3 Baths 6,112 SqFt$1,850,000Price Dropped by $149K - 1/70 70
7 Beds 5 Baths 5,559 SqFt$995,000Price Dropped by $40K - 1/33 33
3 Beds 2 Baths 1,569 SqFt$364,900Price Dropped by $2K - 1/36 36
5 Beds 3 Baths 3,102 SqFt$799,000Price Dropped by $51K489 E 7800 S, Midvale, UT 84047
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/47 47
3 Beds 3 Baths 2,084 SqFt$439,999Price Dropped by $10K - 3D
2 Beds 1 Bath 864 SqFt$345,000Price Dropped by $5K - 1/65 65
6 Beds 4 Baths 3,435 SqFt$599,900Price Dropped by $10K - 1/71 71
4 Beds 2 Baths 2,110 SqFt$459,999Price Dropped by $10K

