Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.9K Properties
2,943 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
4 Beds 3 Baths 2,189 SqFt$374,990Price Dropped by $10K - 1/10 10
4 Beds 2 Baths 1,344 SqFt$88,999Active1209 W MEADOW STREAM RD #67, West Valley City, UT 84119
Listed by KW South Valley Keller Williams
Mobile Home
- 1/25 25
5 Beds 3 Baths 2,198 SqFt$455,000Price Dropped by $7K424 E 100 N, Richmond, UT 84333
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/23 23
3 Beds 1 Bath 1,346 SqFt$414,720Price Dropped by $5K - 1/33 33
4 Beds 4 Baths 3,260 SqFt$734,900Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,000 SqFt$87,500Price Dropped by $2K - 1/31 31
5 Beds 4 Baths 4,544 SqFt$575,000Price Dropped by $25K - 1/30 30
4 Beds 2 Baths 2,400 SqFt$610,000Price Dropped by $20K - 1/36 36
5 Beds 2 Baths 2,420 SqFt$429,000Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,550 SqFt$489,900Price Dropped by $10K - 1/87 87
3 Beds 4 Baths 4,444 SqFt$2,495,000Price Dropped by $80K815 N SANDHURST DR, Salt Lake City, UT 84103
Listed by Summit Sotheby's International Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,854 SqFt$489,900Price Dropped by $10K - 1/30 30
1 Bath 315 SqFt$259,000Price Dropped by $6K - 1/24 24
2 Beds 1 Bath 718 SqFt$310,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,526 SqFt$319,500Price Dropped by $20K - 1/60 60
4 Beds 3 Baths 3,784 SqFt$900,000Price Dropped by $39K - 1/30 30
4 Beds 3 Baths 2,888 SqFt$474,990Price Dropped by $5K - 1/9 9
3 Beds 2 Baths 1,300 SqFt$84,998Active - 1/15 15
3 Beds 2 Baths 1,399 SqFt$314,990Price Dropped by $20K - 1/14 14
3 Beds 2 Baths 1,399 SqFt$304,990Price Dropped by $20K - 1/56 56
5 Beds 3 Baths 3,740 SqFt$1,149,000Price Dropped by $24K - 1/26 26
4 Beds 3 Baths 2,408 SqFt$574,000Price Dropped by $15K - 1/17 17
3 Beds 2 Baths 1,399 SqFt$299,990Price Dropped by $25K - 1/18 18
3 Beds 2 Baths 1,399 SqFt$304,990Price Dropped by $20K

