Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,224 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/52 52
5 Beds 4 Baths 2,482 SqFt$549,800Active - 1/63 63
3 Beds 2 Baths 1,210 SqFt$260,000Price Dropped by $9K - 1/61 61
4 Beds 2 Baths 2,253 SqFt$479,900Price Dropped by $5K - 1/31 31
4 Beds 2 Baths 2,436 SqFt$535,000Price Dropped by $4K - 1/27 27
3 Beds 2 Baths 2,224 SqFt$399,900Price Dropped by $15K - 3D
5 Beds 4 Baths 3,921 SqFt$1,150,000Price Dropped by $29K13223 S CHERRY CREST DR S, Draper, UT 84020
Listed by Windermere Real Estate (Park City)
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,684 SqFt$445,000Price Dropped by $10K - 1/21 21
3 Beds 3 Baths 1,732 SqFt$350,000Price Dropped by $15K - 1/73 73
5 Beds 5 Baths 3,763 SqFt$1,340,000Price Dropped by $10K - 1/34 34
3 Beds 1 Bath 1,352 SqFt$435,000Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 3,053 SqFt$569,900Price Dropped by $5K3164 S TYTUS LN, Saratoga Springs, UT 84045
Listed by Brand Real Estate and Investment Group
Single Family Home
- 1/27 27
2 Beds 1 Bath 913 SqFt$284,800Active - 1/48 48
4 Beds 3 Baths 3,227 SqFt$585,000Price Dropped by $9K - 1/28 28
3 Beds 2 Baths 1,707 SqFt$489,900Price Dropped by $5K - 1/51 51
6 Beds 4 Baths 3,362 SqFt$625,000Price Dropped by $25K - 1/32 32
2 Beds 1 Bath 989 SqFt$320,000Price Dropped by $10K - 1/28 28
3 Beds 3 Baths 1,861 SqFt$325,000Price Dropped by $5K - 1/30 30
3 Beds 3 Baths 2,463 SqFt$529,000Price Dropped by $6K - 1/44 44
4 Beds 3 Baths 2,856 SqFt$669,000Price Dropped by $6K - 1/35 35
4 Beds 2 Baths 1,986 SqFt$499,900Price Dropped by $20K - 1/32 32
5 Beds 2 Baths 2,066 SqFt$465,000Price Dropped by $2K - 1/17 17
3 Beds 3 Baths 1,700 SqFt$425,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,680 SqFt$89,900Price Dropped by $19K - 1/31 31
4 Beds 4 Baths 2,295 SqFt$509,000Price Dropped by $10K

