Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,236 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/23 23
5 Beds 7 Baths 7,753 SqFt$3,850,000Price Dropped by $50K - 3D
5 Beds 4 Baths 2,822 SqFt$699,999Price Dropped by $20K - 1/23 23
2 Beds 1 Bath 1,191 SqFt$439,000Price Dropped by $20K - 1/26 26
2 Beds 3 Baths 2,532 SqFt$999,000Price Dropped by $51K2648 S DEARBORN ST, Salt Lake City, UT 84106
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,806 SqFt$520,000Price Dropped by $25K - 1/40 40
4 Beds 4 Baths 3,612 SqFt$1,050,000Price Dropped by $100K - 1/30 30
5 Beds 4 Baths 3,560 SqFt$649,000Price Dropped by $26K4863 GLASMANN WAY, South Ogden, UT 84403
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,280 SqFt$378,990Price Dropped by $6K - 1/46 46
5 Beds 2 Baths 3,376 SqFt$425,000Price Dropped by $25K - 1/32 32
3 Beds 2 Baths 2,121 SqFt$439,900Price Dropped by $10K - 1/40 40
7 Beds 6 Baths 4,734 SqFt$799,900Price Dropped by $15K - 1/44 44
6 Beds 4 Baths 3,734 SqFt$699,990Price Dropped by $20K - 3D
2 Beds 1 Bath 900 SqFt$205,000Price Dropped by $10K451 E 6000 N, Kenilworth, UT 84529
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 1/39 39
6 Beds 3 Baths 3,408 SqFt$609,900Price Dropped by $15K - 1/73 73
6 Beds 4 Baths 3,964 SqFt$849,900Price Dropped by $10K - 1/20 20
2 Beds 1 Bath 732 SqFt$329,900Price Dropped by $5K - 1/30 30
5 Beds 4 Baths 2,502 SqFt$485,000Price Dropped by $8K - 1/23 23
2 Beds 1 Bath 2,058 SqFt$329,900Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 2,094 SqFt$382,000Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 1,018 SqFt$550,000Price Dropped by $50K - 1/37 37
4 Beds 6 Baths 5,831 SqFt$2,599,000Price Dropped by $301K - 1/25 25
3 Beds 3 Baths 3,478 SqFt$1,299,999Active - 1/34 34
2 Beds 2 Baths 938 SqFt$88,000Price Dropped by $7K - 1/24 24
3 Beds 4 Baths 2,315 SqFt$629,999Active

