Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.3K Properties
4,340 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 30
3 Beds 3 Baths 1,533 SqFt$362,000Price Dropped by $17K - 1/38 38
4 Beds 3 Baths 2,370 SqFt$519,999Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 2,628 SqFt$464,900Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 3,934 SqFt$640,000Price Dropped by $5K - 1/28 28
3 Beds 3 Baths 1,440 SqFt$310,000Price Dropped by $10K - 1/28 28
4 Beds 2 Baths 2,237 SqFt$610,000Price Dropped by $15K - 1/58 58
4 Beds 3 Baths 3,496 SqFt$765,000Price Dropped by $14K - 1/33 33
4 Beds 4 Baths 2,004 SqFt$420,000Price Dropped by $20K - 1/54 54
4 Beds 4 Baths 2,510 SqFt$899,000Price Dropped by $55K - 1/27 27
3 Beds 2 Baths 1,733 SqFt$498,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 1,580 SqFt$384,990Price Dropped by $10K - 1/22 22
2 Beds 1 Bath 784 SqFt$257,000Price Dropped by $2K - 1/28 28
3 Beds 3 Baths 2,236 SqFt$365,900Price Dropped by $9K - 1/24 24
3 Beds 3 Baths 1,557 SqFt$389,990Price Dropped by $10K - 1/21 21
3 Beds 4 Baths 1,615 SqFt$384,990Price Dropped by $10K - 1/26 26
6 Beds 2 Baths 2,177 SqFt$480,000Price Dropped by $20K - 1/27 27
2 Beds 2 Baths 1,070 SqFt$407,500Price Dropped by $7K - 1/16 16
4 Beds 3 Baths 3,585 SqFt$715,950Price Dropped by $5K - 1/42 42
4 Beds 2 Baths 2,048 SqFt$499,999Price Dropped by $10K - 1/13 13
2 Beds 2 Baths 1,024 SqFt$40,000Price Dropped by $5K1593 W INDIAN SUMMER DRIVE DR N, Salt Lake City, UT 84116
Listed by KW South Valley Keller Williams
Mobile Home
- 1/19 19
4 Beds 3 Baths 3,448 SqFt$539,900Price Dropped by $35K1859 W GOLDEN MAGIC LN #3204, Saratoga Springs, UT 84045
Listed by Lennar Homes of Utah, LLC
Single Family Home
- 1/9 9
4 Beds 2 Baths 2,286 SqFt$549,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,272 SqFt$324,910Active - 1/11 11
5 Beds 4 Baths 3,460 SqFt$699,800Active1170 E BLACKFEET DR #502, Eagle Mountain, UT 84005
Listed by Fieldstone Realty LLC
Single Family Home

