Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.4K Properties
2,351 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/28 28
0.89 Acres Lot$947,000Price Dropped by $52K - 1/12 12
0.3 Acres$79,900Price Dropped by $10K - 1/12 12
0.31 Acres$79,900Price Dropped by $10K - 1/26 26
0.3 Acres$375,000Price Dropped by $24K - 1/46 46
0.65 Acres$739,900Price Dropped by $10K - 1/4 4
9.88 Acres$99,999Active - 1/207 207
120 Acres$444,900Price Dropped by $5K - 1/14 14
0.5 Acres$64,900Price Dropped by $5K - 1/26 26
0.37 Acres Lot$625,000Price Dropped by $25K - 1/17 17
40 Acres$40,000Price Dropped by $5K - 1/22 22
19.71 Acres$1,140,000Price Dropped by $100K - 1/15 15
0.31 Acres$199,500Price Dropped by $10K - 1/26 26
1.2 Acres$995,000Price Dropped by $105K - 1/24 24
3.4 Acres Lot$346,500Price Dropped by $38K4130 W SOUTH COVE RD, Roosevelt, UT 84066
Listed by CENTURY 21 Parker Real Estate Professionals, Inc.
Commercial
- 1/4 4
6 Acres$180,000Price Dropped by $20K - 1/7 7
0.4 Acres$299,000Price Dropped by $51K - 1/17 17
0.66 Acres$175,000Price Dropped by $44K - 1/2 2
2.53 Acres$19,000Price Dropped by $3K - 1/3 3
83.2 Acres$2,850,000Price Dropped by $49K - 1/20 20
9.91 Acres$45,000Price Dropped by $14K - 1/22 22
0.51 Acres$160,000Price Dropped by $10K - 1/10 10
0.12 Acres$220,000Price Dropped by $10K - 1/6 6
3.25 Acres$215,000Price Dropped by $15K - 1/25 25
0.5 Acres$99,000Price Dropped by $15K

