Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.3K Properties
5,257 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/66 66
6 Beds 6 Baths 6,353 SqFt$1,399,000Price Dropped by $50K - 1/33 33
4 Beds 2 Baths 1,976 SqFt$585,000Price Dropped by $5K60 S WHITESIDE ST, Layton, UT 84041
Listed by KW Success Keller Williams Realty (Layton)
Multi-Family
- 1/69 69
5 Beds 4 Baths 4,312 SqFt$735,000Price Dropped by $15K - 1/42 42
3 Beds 3 Baths 2,395 SqFt$580,000Price Dropped by $9K - 1/43 43
6 Beds 4 Baths 5,021 SqFt$999,990Price Dropped by $50K - 1/23 23
4 Beds 2 Baths 1,856 SqFt$424,900Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,267 SqFt$437,900Price Dropped by $12K - 1/21 21
3 Beds 2 Baths 1,470 SqFt$150,000Price Dropped by $25K73 W LEADVILLE ROW W, Eureka, UT 84628
Listed by Red Rock Real Estate LLC (Central)
Single Family Home
- 1/37 37
2 Beds 3 Baths 1,825 SqFt$999,000Price Dropped by $41K - 1/28 28
4 Beds 4 Baths 2,610 SqFt$777,777Price Dropped by $12K - 1/37 37
3 Beds 3 Baths 2,709 SqFt$475,000Price Dropped by $9K - 1/59 59
4 Beds 3 Baths 3,432 SqFt$650,000Price Dropped by $25K - 1/20 20
1 Bed 1 Bath 1,028 SqFt$420,000Price Dropped by $4K - 1/22 22
3 Beds 3 Baths 1,697 SqFt$419,900Price Dropped by $23K - 1/19 19
2 Beds 3 Baths 1,697 SqFt$398,900Price Dropped by $16K - 1/19 19
2 Beds 3 Baths 1,697 SqFt$398,900Price Dropped by $16K - 1/34 34
6 Beds 3 Baths 3,822 SqFt$649,700Price Dropped by $7K - 1/70 70
6 Beds 4 Baths 3,860 SqFt$569,750Price Dropped by $30K - 1/22 22
3 Beds 2 Baths 3,799 SqFt$948,500Price Dropped by $50K - 3D
2 Beds 2 Baths 1,098 SqFt$389,900Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 1,688 SqFt$410,000Price Dropped by $3K - 1/35 35
5 Beds 4 Baths 3,940 SqFt$699,000Price Dropped by $16K - 1/26 26
1 Bed 1 Bath 598 SqFt$240,000Price Dropped by $5K - 1/40 40
4 Beds 3 Baths 3,286 SqFt$620,000Price Dropped by $5K2866 S KOLLMAN LN, Saratoga Springs, UT 84045
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home

