Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.8K Properties
2,804 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/12 12
3 Beds 2 Baths 1,713 SqFt$450,300Active - 1/15 15
3 Beds 3 Baths 1,540 SqFt$399,000Price Dropped by $21K - 1/90 90
6 Beds 4 Baths 5,940 SqFt$1,590,000Price Dropped by $105K - 1/19 19
3 Beds 2 Baths 1,957 SqFt$359,000Price Dropped by $10K - 1/43 43
2 Beds 2 Baths 1,574 SqFt$975,000Price Dropped by $10K231 S EDISON ST E #3, Salt Lake City, UT 84111
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Condo
- 1/41 41
2 Beds 2 Baths 1,645 SqFt$1,040,000Price Dropped by $10K231 S EDISON ST E #7, Salt Lake City, UT 84111
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Condo
- 1/28 28
3 Beds 2 Baths 3,657 SqFt$617,000Price Dropped by $2K816 S 1100 E, Preston, ID 83263
Listed by Cornerstone Real Estate Professionals/Idaho
Single Family Home
- 1/21 21
4 Beds 3 Baths 2,863 SqFt$559,900Price Dropped by $22K - 1/49 49
8 Beds 8 Baths 11,126 SqFt$3,196,000Price Dropped by $1K - 1/11 11
3 Beds 3 Baths 2,566 SqFt$531,900Price Dropped by $24K - 1/40 40
4 Beds 2 Baths 3,771 SqFt$544,850Active - 1/9 9
5 Beds 7 Baths 4,870 SqFt$4,099,000Price Dropped by $101K - 1/5 5
4 Beds 3 Baths 2,811 SqFt$479,000Price Dropped by $4K912 S 350 W OR 369 W 900 S, Vernal, UT 84078
Listed by Signature Group Real Estate (Vernal)
Single Family Home
- 1/74 74
5 Beds 6 Baths 4,855 SqFt$2,900,000Price Dropped by $379K - 1/52 52
4 Beds 6 Baths 5,388 SqFt$4,695,000Price Dropped by $150K - 1/50 50
3 Beds 2 Baths 1,688 SqFt$464,900Price Dropped by $10K - 1/72 72
5 Beds 3 Baths 3,356 SqFt$750,000Price Dropped by $100K - 1/53 53
6 Beds 6 Baths 4,557 SqFt$2,200,000Price Dropped by $100K - 1/11 11
4 Beds 4 Baths 2,572 SqFt$704,900Price Dropped by $10K - 1/49 49
2 Beds 2 Baths 975 SqFt$517,500Price Dropped by $32K - 1/23 23
2 Beds 2 Baths 1,059 SqFt$355,000Price Dropped by $19K - 1/21 21
1 Bath 387 SqFt$197,500Active - 1/50 50
4 Beds 5 Baths 3,770 SqFt$899,900Price Dropped by $25K - 1/31 31
3 Beds 1 Bath 792 SqFt$873,000Price Dropped by $125K

