Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.8K Properties
2,803 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
0.25 Acres$120,000Price Dropped by $5K - 1/6 6
0.36 Acres$145,000Price Dropped by $5K - 1/7 7
0.31 Acres$140,000Price Dropped by $5K - 1/17 17
10,018 Sqft Lot$1,795,000Price Dropped by $100K - 1/33 33
2.94 Acres$64,800Price Dropped by $9K - 1/21 21
1 Acres$144,000Price Dropped by $5K
0.35 Acres$309,900Price Dropped by $15K
0.35 Acres$304,900Price Dropped by $15K- 1/11 11
0.63 Acres$910,000Price Dropped by $4K - 1/22 22
5 Acres$165,000Price Dropped by $15K - 1/20 20
0.27 Acres$290,000Price Dropped by $5K - 1/2 2
0.66 Acres$595,000Price Dropped by $55K
3 Beds 3 Baths 2,345 SqFt$379,900Price Dropped by $4K- 1/6 6
0.2 Acres$399,900Price Dropped by $5K - 1/20 20
0.25 Acres$749,000Price Dropped by $1K3234 E MARTHAS CV S #3, Cottonwood Heights, UT 84093
Listed by Presidio Real Estate (South Valley)
Vacant Land
- 1/11 11
0.3 Acres$199,900Price Dropped by $40K - 1/19 19
1.7 Acres$299,000Price Dropped by $1.7M - 1/5 5
0.08 Acres$79,000Price Dropped by $5K - 1/4 4
1.23 Acres$35,000Price Dropped by $9K - 1/38 38
1.12 Acres$200,000Price Dropped by $15K - 1/38 38
1,616 Acres$2,975,000Price Dropped by $275K - 1/16 16
2 Acres$50,000Price Dropped by $15K - 1/14 14
0.5 Acres$550,000Price Dropped by $49K - 1/22 22
1.26 Acres$275,000Price Dropped by $10K

