Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.9K Properties
2,900 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
2 Beds 1 Bath 1,189 SqFt$599,900Price Dropped by $100K10 E TIBBLE N #10, American Fork, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/29 29
5 Beds 2 Baths 1,536 SqFt$465,000Price Dropped by $10K846 N NOCTURNE DR W, Salt Lake City, UT 84116
Listed by Equity Real Estate (West)
Single Family Home
- 1/45 45
2 Beds 3 Baths 1,268 SqFt$375,000Price Dropped by $13K1008 N SHEPARD CREEK PKWY #9, Farmington, UT 84025
Listed by Equity Real Estate (South Valley)
Townhouse
- 1/33 33
4 Beds 4 Baths 2,760 SqFt$639,900Price Dropped by $10K - 3D
3 Beds 3 Baths 1,874 SqFt$490,000Price Dropped by $5K - 1/30 30
5 Beds 2 Baths 2,800 SqFt$490,000Price Dropped by $5K - 1/34 34
3 Beds 4 Baths 2,296 SqFt$449,900Price Dropped by $10K - 1/17 17
4 Beds 2 Baths 1,785 SqFt$344,900Price Dropped by $5K - 1/29 29
6 Beds 4 Baths 3,913 SqFt$747,400Price Dropped by $2K - 1/34 34
3 Beds 5 Baths 3,073 SqFt$1,500,000Price Dropped by $495K - 1/41 41
5 Beds 4 Baths 2,901 SqFt$685,000Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 3,459 SqFt$640,000Price Dropped by $5K - 1/24 24
4 Beds 2 Baths 1,465 SqFt$392,500Price Dropped by $7K - 1/39 39
6 Beds 3 Baths 2,386 SqFt$684,900Price Dropped by $5K - 1/32 32
3 Beds 3 Baths 1,510 SqFt$343,500Price Dropped by $1K - 1/69 69
3 Beds 3 Baths 1,570 SqFt$314,000Price Dropped by $5K - 1/33 33
3 Beds 3 Baths 1,575 SqFt$479,000Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,080 SqFt$82,900Price Dropped by $5K - 1/41 41
4 Beds 4 Baths 2,893 SqFt$634,000Price Dropped by $5K - 1/34 34
4 Beds 4 Baths 3,968 SqFt$575,000Price Dropped by $25K - 1/13 13
2 Beds 1 Bath 845 SqFt$259,900Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,344 SqFt$79,999Price Dropped by $15K8522 S SOLAR WAY E #8522, Sandy, UT 84070
Listed by Summit Sotheby's International Realty
Mobile Home
- 1/35 35
5 Beds 4 Baths 3,520 SqFt$739,000Price Dropped by $20K - 1/20 20
6 Beds 4 Baths 3,871 SqFt$694,800Active1089 E BLACKFEET DR #518, Eagle Mountain, UT 84005
Listed by Fieldstone Realty LLC
Single Family Home

