Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.9K Properties
2,918 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
4 Beds 2 Baths 1,785 SqFt$344,900Price Dropped by $5K - 1/29 29
6 Beds 4 Baths 3,913 SqFt$747,400Price Dropped by $2K - 1/34 34
3 Beds 5 Baths 3,073 SqFt$1,500,000Price Dropped by $495K - 1/41 41
5 Beds 4 Baths 2,901 SqFt$685,000Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 3,459 SqFt$640,000Price Dropped by $5K - 1/24 24
4 Beds 2 Baths 1,465 SqFt$392,500Price Dropped by $7K - 1/39 39
6 Beds 3 Baths 2,386 SqFt$684,900Price Dropped by $5K - 1/32 32
3 Beds 3 Baths 1,510 SqFt$343,500Price Dropped by $1K - 1/69 69
3 Beds 3 Baths 1,570 SqFt$314,000Price Dropped by $5K - 1/33 33
3 Beds 3 Baths 1,575 SqFt$479,000Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,080 SqFt$82,900Price Dropped by $5K - 1/41 41
4 Beds 4 Baths 2,893 SqFt$634,000Price Dropped by $5K - 1/34 34
4 Beds 4 Baths 3,968 SqFt$575,000Price Dropped by $25K - 1/13 13
2 Beds 1 Bath 845 SqFt$259,900Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,344 SqFt$79,999Price Dropped by $15K8522 S SOLAR WAY E #8522, Sandy, UT 84070
Listed by Summit Sotheby's International Realty
Mobile Home
- 1/35 35
5 Beds 4 Baths 3,520 SqFt$739,000Price Dropped by $20K - 1/20 20
6 Beds 4 Baths 3,871 SqFt$694,800Active1089 E BLACKFEET DR #518, Eagle Mountain, UT 84005
Listed by Fieldstone Realty LLC
Single Family Home
- 1/41 41
4 Beds 4 Baths 2,343 SqFt$1,150,000Price Dropped by $30K - 1/19 19
3 Beds 1 Bath 1,134 SqFt$174,900Price Dropped by $25K - 1/22 22
3 Beds 2 Baths 1,404 SqFt$397,400Price Dropped by $2K - 1/35 35
5 Beds 3 Baths 2,890 SqFt$493,000Price Dropped by $2K - 1/41 41
4 Beds 4 Baths 2,856 SqFt$899,000Price Dropped by $31K1713 E VIEWSIDE CIR, Hideout, UT 84036
Listed by KW Park City Keller Williams Real Estate (Heber Valley Branch)
Townhouse
- 1/36 36
3 Beds 3 Baths 1,528 SqFt$370,000Price Dropped by $5K1862 E WHITETAIL WAY N, Layton, UT 84040
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Townhouse
- 1/30 30
3 Beds 3 Baths 2,251 SqFt$422,000Price Dropped by $5K

